💿 | Album article work in progress. What is being worked on: Price for physical version For information on how to help, see the guidelines. More subjects categorized here. |
💿 |
Album title
- "semitranslucent"
Published February 2, 2009, for N/A (Physical) and ¥1,500 (KARENT)
Featuring
- Hatsune Miku, Sweet ANN, Megurine Luka, Kagamine Rin, Prima, and Tonio
Producers
- andromeca (producer)
Affiliation
Background[]
"semitranslucent" is andromeca's first album, released during THE VOC@LOID M@STER 7 event. It contains 11 original tracks with andromeca's notable songs. The album was later re-released digitally by KARENT, with tracks 9-11 being different from the physical version.
Succeeding album[]
Track listing[]
All tracks written by andromeca.
No. | Title | Vocals | Length |
---|---|---|---|
1. | "ナバスカイ (Nabasukai)" | Megurine Luka, Sweet ANN (Prima) | 4:43 |
2. | "pteron" | Kagamine Rin | 4:31 |
3. | "キレイナキモチ (Kirei na Kimochi)" (A Beautiful Feeling) | Hatsune Miku, Sweet ANN | 4:11 |
4. | "Lividus refrain" | Hatsune Miku (Sweet ANN) | 6:11 |
5. | "カラクリノコイ (Karakuri no Koi) refrain" (Mechanical Love refrain) | Hatsune Miku | 4:37 |
6. | "Very7" | Sweet ANN | 4:11 |
7. | "ヒマワリシンキング (Himawari Thinking)" (Sunflower Thinking) | Hatsune Miku | 5:35 |
8. | "Falsky" | Prima | 3:52 |
9. | "イロハモミジ (Iroha Momiji)" | Hatsune Miku | |
10. | "Paramoon" | Megurine Luka | |
11. | "アキアカネ (Akiakane)" | Hatsune Miku |
All tracks written by andromeca.
No. | Title | Vocals | Length |
---|---|---|---|
1. | "ナバスカイ (Nabasukai)" | Megurine Luka, Sweet ANN (Prima) | 4:43 |
2. | "pteron" | Kagamine Rin | 4:31 |
3. | "キレイナキモチ (Kirei na Kimochi)" (A Beautiful Feeling) | Hatsune Miku, Sweet ANN | 4:11 |
4. | "Lividus refrain" | Hatsune Miku (Sweet ANN) | 6:11 |
5. | "カラクリノコイ (Karakuri no Koi) refrain" (Mechanical Love refrain) | Hatsune Miku | 4:37 |
6. | "Very7" | Sweet ANN | 4:11 |
7. | "ヒマワリシンキング (Himawari Thinking)" (Sunflower Thinking) | Hatsune Miku | 5:35 |
8. | "Falsky" | Prima | 3:52 |
9. | "スリーロウズ (3Laws)" | Sweet ANN | 4:00 |
10. | "Solowing" | Tonio | 3:56 |
11. | "パラムーン (Paramoon)" | Megurine Luka | 4:34 |
Total length: | 50:21 |
Gallery[]
External links[]
Official[]
- KARENT
- Apple Music — Streaming
- KKBOX — Streaming
- Amazon Music — Purchase
- mora — Purchase
- OTOTOY — Purchase